Consulting Talk/Consulting Firm at a Glance
2014 Vault Ranking - Banking
Jeffrey.C
2013. 9. 8. 00:41
2014 Vault Banking 25
2014 Rank | 2013 Rank | Change | Company | Score | Location |
---|---|---|---|---|---|
1 | 2 | ▲ | The Blackstone Group | 8.545 | New York, NY |
2 | 3 | ▲ | Goldman Sachs & Co. | 8.282 | New York, NY |
3 | 1 | ▼ | J.P. Morgan Investment Bank | 8.189 | New York, NY |
4 | 4 | — | Houlihan Lokey | 7.729 | Los Angeles, CA |
5 | 7 | ▲ | Evercore Partners | 7.695 | New York, NY |
6 | 5 | ▼ | Morgan Stanley | 7.679 | New York, NY |
7 | 9 | ▲ | Centerview Partners | 7.674 | New York, NY |
8 | 6 | ▼ | Greenhill & Co., Inc. | 7.618 | New York, NY |
9 | 8 | ▼ | Perella Weinberg Partners | 7.283 | New York, NY |
10 | 10 | — | Credit Suisse | 7.218 | New York, NY |
11 | 47 | ▲ | Peter J. Solomon Company | 6.811 | New York, NY |
12 | 15 | ▲ | William Blair & Company | 6.663 | Chicago, IL |
13 | 17 | ▲ | Robert W. Baird & Co. (Baird) | 6.620 | Milwaukee, WI |
14 | 11 | ▼ | Lazard | 6.511 | New York, NY |
15 | 18 | ▲ | RBC Capital Markets | 6.442 | Toronto |
16 | 14 | ▼ | Citi Institutional Clients Group | 6.402 | New York, NY |
17 | 20 | ▲ | Royal Bank of Scotland Group plc | 6.228 | Edinburgh |
18 | 19 | ▲ | Cowen Group, Inc. | 5.831 | New York, NY |
19 | 22 | ▲ | SunTrust Robinson Humphrey | 5.647 | Atlanta, GA |
20 | 25 | ▲ | Barclays (Investment Banking) | 2.584 | New York, NY |
21 | 24 | ▲ | Deutsche Bank AG | 2.501 | New York, NY |
22 | 26 | ▲ | Bank of America Corp. | 2.372 | Charlotte, NC |
23 | 13 | ▼ | Moelis & Company | 2.248 | New York, NY |
24 | 12 | ▼ | Jefferies & Company, Inc. | 2.224 | New York, NY |
25 | 28 | ▲ | Rothschild | 2.155 | New York, NY |
http://www.vault.com/company-rankings/banking/vault-banking-50/